38mm | TPL | Casting Tube ID | Grain Length | Core | Nozzle Throat | Intial Kn | Maximum Kn | Impulse | Mass flux |
2G | 4.50 | 1.26 | 2.25" | 7/16" | 0.266 | 224 | 260 | 250 | 0.91 |
3G | 6.75 | 1.26 | 2.25" | 7/16" | 0.328 | 221 | 256 | 560 | 1.83 |
4G | 9.00 | 1.26 | 2.25" | 7/16" | 0.375 | 226 | 262 | 750 | 1.83 |
6G | 13.50 | 1.26 | 2.25" | (1B) 5/8", (5) 1/2" | 0.469 | 232 | 259 | 1000 | 1.47 |
8G | 18.00 | 1.26 | (2B) 3", (5) 2-1/4" | (2B) 5/8", (5) 1/2" | 0.500 | 225 | 260 | 900 | 1.40 |
9G | 21.75 | 1.26 | (2B) 4.5", (2) 3.375"(2) 2.25” | (1B) 5/8", (5) 1/2" | 0.563 | 207 | 276 | 1600 | 1.80 |
54mm | TPL | Casting Tube ID | Grain Length | Core | Nozzle Throat | Intial Kn | Maximum Kn | Impulse | Mass flux |
2G | 6.50 | 1.77 | 3.25” | 5/8” | 0.375 | 231 | 277 | 750 | 0.71 |
3G | 9.75 | 1.77 | 3.25” | 5/8” | 0.438 | 214 | 256 | 1100 | 1.03 |
4G | 13.00 | 1.77 | 3.25” | 5/8” | 0.485 | 231 | 277 | 1500 | 1.41 |
5G | 16.25 | 1.77 | 3.25” | (1B) 3/4”, (4) 5/8” | 0.563 | 219 | 259 | 1800 | 1.22 |
6G | 24.90 | 1.77 | 4-5/32” | 13/16” | 0.688 | 234 | 288 | 2600 | 1.71 |
76mm | TPL | Casting Tube ID | Grain Length | Core | Nozzle Throat | Intial Kn | Maximum Kn | Impulse | Mass flux |
2G | 10.00 | 2.55 | 5” | 5/8” | 0.500 | 198 | 273 | 2500 | 1.2 |
3G | 15.00 | 2.55 | 5” | 3/4” | 0.625 | 206 | 269 | 3600 | 1.39 |
4G | 20.00 | 2.55 | 5” | 7/8” | 0.750 | 206 | 256 | 4800 | 1.46 |
5G | 25.00 | 2.55 | 5” | (1B) 1”, (4) 7/8” | 0.813 | 192 | 236 | 6000 | 1.46 |
6G | 36.00 | 2.55 | 6” | (1B 1-1/8”, (5) 1” | 0.938 | 242 | 313 | 8400 | 1.73 |
6GX | 42.00 | 2.55 | 7” | (1B) 1-1/8”, (6) 1” | 1.00 | 237 | 333 | 9800 | 1.92 |
89mm | TPL | Casting Tube ID | Grain Length | Core | Nozzle Throat | Intial Kn | Maximum Kn | Impulse | Mass flux |
2G | 10.00 |
|
|
|
|
|
|
|
|
3G | 15.00 |
|
|
|
|
|
|
|
|
4G | 20.00 |
|
|
|
|
|
|
|
|
5G | 25.00 |
|
|
|
|
|
|
|
|
6G | 30.00 |
|
|
|
|
|
|
|
|
7G | 35.00 |
|
|
|
|
|
|
|
|
98mm | TPL | Casting Tube ID | Grain Length | Core | Nozzle Throat | Intial Kn | Maximum Kn | Impulse | Mass flux |
2G | 12.00 | 3.25 | 6” | 1.25” | .650 | 227 | 266 | 5000 | .684 |
3G | 18.00 | 3.25 | 6” | 1.25” | .813 | 218 | 255 | 7500 | 1.00 |
4G | 24.00 | 3.25 | 6” | 1.25” | .938 | 218 | 255 | 10000 | 1.35 |
5G | 30.00 | 3.25 | 6” | 1.25” | .969 | 256 | 299 | 13000 | 1.80 |
6G | 36.00 | 3.25 | 6” | 1.50” | 1.125 | 249 | 278 | 16000 | 1.77 |
6GX | 42.00 | 3.25 | 6” | 1.50” | 1.25 | 236 | 263 | 18000 | 1.80 |
Bates Grain Configurations
TPL= Total Propellant Length. B = Bottom Grain. Mass Flux 203 Isp.
Use as a guide only.